| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-state | $2,264 | $2,423 | $2,506 | $2,506 | 0.0% | 
| Out-of-state | $8,272 | $8,851 | $9,111 | $9,111 | 0.0% | 
| Books and supplies | $1,300 | $1,300 | $1,300 | $1,300 | 0.0% | 
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $8,725 | $8,400 | $8,400 | $8,400 | 0.0% | 
| Other | $4,107 | $4,107 | $4,024 | $4,024 | 0.0% | 
| Off Campus | |||||
| Room and board | $8,725 | $8,400 | $8,400 | $8,400 | 0.0% | 
| Other | $4,107 | $4,107 | $4,024 | $4,024 | 0.0% | 
| Off Campus with Family | |||||
| Other | $4,107 | $4,107 | $4,024 | $4,024 | 0.0% | 
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
| In-state | |||||
| On Campus | $16,396 | $16,230 | $16,230 | $16,230 | 0.0% | 
| Off Campus | $16,396 | $16,230 | $16,230 | $16,230 | 0.0% | 
| Off Campus with Family | $7,671 | $7,830 | $7,830 | $7,830 | 0.0% | 
| Out-of-state | |||||
| On Campus | $22,404 | $22,658 | $22,835 | $22,835 | 0.0% | 
| Off Campus | $22,404 | $22,658 | $22,835 | $22,835 | 0.0% | 
| Off Campus with Family | $13,679 | $14,258 | $14,435 | $14,435 | 0.0% | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Any student financial aid1 | 2,729 | 79% | —— | —— | 
| Grant or scholarship aid | 2,366 | 69% | $10,974,924 | $4,639 | 
| Federal grants | 2,044 | 59% | $9,287,157 | $4,544 | 
| Pell grants | 2,044 | 59% | $9,166,245 | $4,484 | 
| Other federal grants | 138 | 4% | $120,912 | $876 | 
| State/local government grant or scholarships | 625 | 18% | $976,907 | $1,563 | 
| Institutional grants or scholarships | 312 | 9% | $710,860 | $2,278 | 
| Student loan aid | 2,582 | 75% | $15,432,290 | $5,977 | 
| Federal student loans | 2,582 | 75% | $15,417,464 | $5,971 | 
| Other student loans | (*) | 0% | (*) | (*) | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Grant or scholarship aid1 | 14,060 | 51% | $55,997,008 | $3,983 | 
| Pell grants | 11,958 | 43% | $44,014,700 | $3,681 | 
| Federal student loans | 15,250 | 55% | $104,676,389 | $6,864 | 




		                    (0 votes)  Vote it