| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
|---|---|---|---|---|---|
| Tuition and fees | |||||
| In-district | $1,990 | $2,170 | $2,170 | $2,280 | 5.1% |
| In-state | $2,980 | $3,250 | $3,250 | $3,540 | 8.9% |
| Out-of-state | $4,450 | $4,900 | $4,900 | $5,190 | 5.9% |
| Books and supplies | $1,200 | $1,200 | $1,200 | $1,200 | 0.0% |
| Living arrangement | |||||
| On Campus | |||||
| Room and board | $6,943 | $6,943 | $6,943 | $7,300 | 5.1% |
| Other | $2,435 | $2,435 | $2,581 | $2,581 | 0.0% |
| Off Campus | |||||
| Room and board | $5,502 | $5,502 | $5,502 | $5,832 | 6.0% |
| Other | $4,143 | $4,143 | $4,387 | $4,387 | 0.0% |
| Off Campus with Family | |||||
| Other | $4,143 | $4,143 | $4,387 | $4,387 | 0.0% |
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 |
| In-district | |||||
| On Campus | $12,568 | $12,748 | $12,894 | $13,361 | 3.6% |
| Off Campus | $12,835 | $13,015 | $13,259 | $13,699 | 3.3% |
| Off Campus with Family | $7,333 | $7,513 | $7,757 | $7,867 | 1.4% |
| In-state | |||||
| On Campus | $13,558 | $13,828 | $13,974 | $14,621 | 4.6% |
| Off Campus | $13,825 | $14,095 | $14,339 | $14,959 | 4.3% |
| Off Campus with Family | $8,323 | $8,593 | $8,837 | $9,127 | 3.3% |
| Out-of-state | |||||
| On Campus | $15,028 | $15,478 | $15,624 | $16,271 | 4.1% |
| Off Campus | $15,295 | $15,745 | $15,989 | $16,609 | 3.9% |
| Off Campus with Family | $9,793 | $10,243 | $10,487 | $10,777 | 2.8% |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 624 | 70% | —— | —— |
| Grant or scholarship aid | 466 | 52% | $2,273,201 | $4,878 |
| Federal grants | 403 | 45% | $1,672,076 | $4,149 |
| Pell grants | 398 | 44% | $1,669,076 | $4,194 |
| Other federal grants | 5 | 1% | $3,000 | $600 |
| State/local government grant or scholarships | 218 | 24% | $324,819 | $1,490 |
| Institutional grants or scholarships | 84 | 9% | $276,306 | $3,289 |
| Student loan aid | 164 | 18% | $730,392 | $4,454 |
| Federal student loans | 162 | 18% | $725,414 | $4,478 |
| Other student loans | (*) | 0% | (*) | (*) |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 2,975 | 53% | $9,517,472 | $3,199 |
| Pell grants | 1,868 | 33% | $7,678,604 | $4,111 |
| Federal student loans | 875 | 16% | $4,759,767 | $5,440 |




(0 votes) Vote it