| Undergraduate application fee (2013-2014): | $50 | 
| Estimated expenses for academic year | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
|---|---|---|---|---|---|
| Tuition and fees | $10,980 | $11,700 | $11,952 | $12,348 | 3.3% | 
| Books and supplies | $1,533 | $399 | $399 | $447 | 12.0% | 
| Living arrangement | |||||
| Off Campus | |||||
| Room and board | $4,572 | $4,176 | $4,248 | $4,203 | -1.1% | 
| Other | $912 | $1,236 | $921 | $996 | 8.1% | 
| Off Campus with Family | |||||
| Other | $912 | $1,236 | $921 | $996 | 8.1% | 
| Total Expenses | 2010-2011 | 2011-2012 | 2012-2013 | 2013-2014 | % change 2012-2013 to 2013-2014 | 
| Off Campus | $17,997 | $17,511 | $17,520 | $17,994 | 2.7% | 
| Off Campus with Family | $13,425 | $13,335 | $13,272 | $13,791 | 3.9% | 
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received | 
|---|---|---|---|---|
| Grant or scholarship aid1 | 3,890 | 48% | $19,050,495 | $4,897 | 
| Pell grants | 3,577 | 44% | $11,745,402 | $3,284 | 
| Federal student loans | 6,868 | 85% | $49,925,356 | $7,269 | 




 (0 votes)  Vote it
		                    (0 votes)  Vote it