| Undergraduate application fee (2013-2014): | $100 |
| Largest Program | Program Length | Average Completion |
|---|---|---|
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 864 contact hours | 9 months |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Any student financial aid1 | 44 | 98% | —— | —— |
| Grant or scholarship aid | 44 | 98% | $223,000 | $5,068 |
| Federal grants | 44 | 98% | $220,000 | $5,000 |
| Pell grants | 44 | 98% | $220,000 | $5,000 |
| Other federal grants | 0 | 0% | $0 | — |
| State/local government grant or scholarships | (*) | 2% | (*) | (*) |
| Institutional grants or scholarships | 0 | 0% | $0 | — |
| Student loan aid | 44 | 98% | $274,130 | $6,230 |
| Federal student loans | 44 | 98% | $262,500 | $5,966 |
| Other student loans | (*) | 2% | (*) | (*) |
| Type of Aid | Number receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid received |
|---|---|---|---|---|
| Grant or scholarship aid1 | 44 | 98% | $228,800 | $5,200 |
| Pell grants | 44 | 98% | $220,000 | $5,000 |
| Federal student loans | 44 | 98% | $262,500 | $5,966 |




(0 votes) Vote it